<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fitness For Fatties</title>
	<atom:link href="http://fitnessforfatties.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://fitnessforfatties.com</link>
	<description></description>
	<lastBuildDate>Thu, 26 Jan 2012 06:12:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How Fat ARE you? Dexa will tell you!</title>
		<link>http://fitnessforfatties.com/how-fat-are-you-dexa-will-tell-you/</link>
		<comments>http://fitnessforfatties.com/how-fat-are-you-dexa-will-tell-you/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 06:12:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://fitnessforfatties.com/?p=10228</guid>
		<description><![CDATA[Do you know how fat you are? Are you merely plump or would you really be considered obese by the fitness professionals? One way to fond out easily and also a stack of other useful info that will help you get a workable fitness program together, is to get a session on a DEXA machine. [...]]]></description>
			<content:encoded><![CDATA[<p>Do you know how fat you are? Are you merely plump or would you really be considered obese by the fitness professionals?</p>
<p>One way to fond out easily and also a stack of other useful info that will help you get a workable fitness program together, is to get a session on a DEXA machine.</p>
<p>This is a very low level X-ray machine that [provides all sorts of useful information including fat%, where the fat layers are, bone density, muscle density etc.</p>
<p>Check out the following video for more information from an Australian expert:</p>
<p>[youtube]http://www.youtube.com/watch?v=rdPI9bE6SGU[/youtube]</p>
]]></content:encoded>
			<wfw:commentRss>http://fitnessforfatties.com/how-fat-are-you-dexa-will-tell-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research Shows That Its Better To Be Fat and Fit Than Skinny And Sick</title>
		<link>http://fitnessforfatties.com/research-shows-that-its-better-to-be-fat-and-fit-than-skinny-and-sick/</link>
		<comments>http://fitnessforfatties.com/research-shows-that-its-better-to-be-fat-and-fit-than-skinny-and-sick/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 19:09:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://fitnessforfatties.com/?p=310</guid>
		<description><![CDATA[Here is the important news that all overweight and especially obese people want to hear! Recent research has revealed that fatties can be more healthy than &#8220;normal&#8221; weight people! And that some fatties are actually fitter than the skinny runts: Among US adults 20 years and older, 23.5% (approximately16.3 million adults) of normal-weight adults were [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://cdn.ismashphone.com/wp-content/uploads/2010/08/6a00e55225079e8834013486709694970c-pi.jpg" alt="The image “http://cdn.ismashphone.com/wp-content/uploads/2010/08/6a00e55225079e8834013486709694970c-pi.jpg” " width="274" height="327" align="left" />Here is the important news that all overweight and especially obese people want to hear! Recent research has revealed that fatties can be more healthy than &#8220;normal&#8221; weight people! And that some fatties are actually <em>fitter</em> than the skinny runts:</p>
<blockquote><p><span style="font-family: verdana,arial,helvetica,sans-serif; font-size: x-small;">Among US adults 20 years and older, 23.5% (approximately16.3 million adults) of normal-weight adults were metabolicallyabnormal, whereas 51.3% (approximately 35.9 million adults)of overweight adults and 31.7% (approximately 19.5 million adults)of obese adults were metabolically healthy. (<a title="fitness for fatties news" href="http://archinte.ama-assn.org/cgi/content/abstract/168/15/1617" target="_blank">Source</a>)<br />
</span></p></blockquote>
<p>These researchers checked the weight against the &#8220;metabolic health&#8221; of more than representative 5,400 adults in the US &#8211; and concluded that there is a definite need for research that seriously looks at the belief that &#8220;overweight&#8221; necessarily means bad health and a quick ride to the mortuary. AND that fitness may be an important antidote.</p>
<p>And <a title="fit and fat" href="http://jama.ama-assn.org/cgi/content/abstract/298/21/2507" target="_blank">another study</a> (of 2,600 plus 60 year olds over a 12 year period) found that:</p>
<blockquote><p>the most striking finding was that fitness level, regardless of BMI, was the strongest predictor of mortality risk. Those with the lowest level of fitness, as measured on treadmill tests, were four times as likely to die during the 12-year study than those with the highest level of fitness. Read more <a title="news about fitness for fatties" href="http://www.livemint.com/2008/09/29222218/Better-fat-and-fit-than-skinny.html?h=B" target="_blank">here</a></p></blockquote>
<p>Of course, these results are controversial and have provoked a storm of <a title="fitness for fatties" href="http://www.aarp.org/health/healthyliving/articles/matter_of_fat.html" target="_blank">debate.</a></p>
<p>But honestly! As tough as dieting maybe, fitness is not exactly a pushover. The debate seems to gloss over this very obvious problem &#8211; how do fatties GET fit, in the first place? Just as well this blog is tackling that much more important issue!</p>
]]></content:encoded>
			<wfw:commentRss>http://fitnessforfatties.com/research-shows-that-its-better-to-be-fat-and-fit-than-skinny-and-sick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obesity rate for firefighters &#8216;higher than public&#8217; &#8211; FireRescue1</title>
		<link>http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNG05Wm8ymvlTUCUKVnl9J3Wlevmng&#038;url=http://www.firerescue1.com/firefighter-safety/articles/1221457-Obesity-rate-for-firefighters-higher-than-public/</link>
		<comments>http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNG05Wm8ymvlTUCUKVnl9J3Wlevmng&#038;url=http://www.firerescue1.com/firefighter-safety/articles/1221457-Obesity-rate-for-firefighters-higher-than-public/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 18:09:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[fitness overweight - Google News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNG05Wm8ymvlTUCUKVnl9J3Wlevmng&#038;url=http://www.firerescue1.com/firefighter-safety/articles/1221457-Obesity-rate-for-firefighters-higher-than-public/</guid>
		<description><![CDATA[Los Angeles TimesObesity rate for firefighters &#39;higher than public&#39;FireRescue1About two-thirds of Americans are overweight or obese on a general, national level. The research demonstrates that a large percentage of firefighters do not meet mini...]]></description>
			<content:encoded><![CDATA[<table style="vertical-align: top;" border="0" cellspacing="7" cellpadding="2">
<tbody>
<tr>
<td align="center" valign="top" width="80"><span style="font-size: 85%; font-family: arial,sans-serif;"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFHzSIb9z1Mgu5EUNXKlaxOPwnVtg&amp;url=http://www.latimes.com/health/la-he-obesity-20120118,0,3676687.story"><img src="http://nt0.ggpht.com/news/tbn/RP94XNlMR9yisM/6.jpg" alt="" width="80" height="80" border="1" />
<span>Los Angeles Times</span></a></span></td>
<td class="j" valign="top">
<div style="padding-top: 0.8em;"><img alt="" width="1" height="1" /></div>
<div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNG05Wm8ymvlTUCUKVnl9J3Wlevmng&amp;url=http://www.firerescue1.com/firefighter-safety/articles/1221457-Obesity-rate-for-firefighters-higher-than-public/"><strong>Obesity rate for firefighters 'higher than public'</strong></a>
<span><strong><span style="color: #6f6f6f;">FireRescue1</span></strong></span>
<span>About two-thirds of Americans are <strong>overweight</strong> or obese on a general, national level. The research demonstrates that a large percentage of firefighters do not meet minimal standards of physical <strong>fitness</strong>, according to the study conducted by the NVFC. <strong>...</strong></span>
<span><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEE7AHBIySqKcV-aVHQJwTagYU81g&amp;url=http://www.sbnonline.com/2012/01/how-to-combat-the-effects-of-obesity-on-your-business-and-improve-your-employees%25E2%2580%2599-health/?full=1">How to combat the effects of obesity on your business and improve your <strong>...</strong></a><span style="color: #6f6f6f;">Smart Business Network</span></span>
<span><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHwqvVcA-bsIPdTiq0hrXZxNqWIvQ&amp;url=http://www.telegram.com/article/20120118/NEWS/101189877/1116">Obesity rates stall, but don't decline</a><span style="color: #6f6f6f;">Worcester Telegram</span></span>

<span class="p"><a class="p" href="http://news.google.ca/news/more?pz=1&amp;ned=ca&amp;ncl=df5qRQkNgRPHpyMBUaF7y4l-ztVNM"><strong>all 635 news articles »</strong></a></span></div></td>
</tr>
</tbody>
</table>]]></content:encoded>
			<wfw:commentRss>http://fitnessforfatties.com/obesity-rate-for-firefighters-higher-than-public-firerescue1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metabolic Workout Program That Lets People Lose Belly Fat In 10 Minutes Per &#8230; &#8211; MarketWatch (press release)</title>
		<link>http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNFDmJpthT2i4f1V2Z1OyxOq3LNX4w&#038;url=http://www.marketwatch.com/story/metabolic-workout-program-that-lets-people-lose-belly-fat-in-10-minutes-per-day-launched-on-line-by-founder-of-global-fitness-llc-2012-01-17</link>
		<comments>http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNFDmJpthT2i4f1V2Z1OyxOq3LNX4w&#038;url=http://www.marketwatch.com/story/metabolic-workout-program-that-lets-people-lose-belly-fat-in-10-minutes-per-day-launched-on-line-by-founder-of-global-fitness-llc-2012-01-17#comments</comments>
		<pubDate>Tue, 17 Jan 2012 15:01:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[fitness overweight - Google News]]></category>

		<guid isPermaLink="false">http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNFDmJpthT2i4f1V2Z1OyxOq3LNX4w&#038;url=http://www.marketwatch.com/story/metabolic-workout-program-that-lets-people-lose-belly-fat-in-10-minutes-per-day-launched-on-line-by-founder-of-global-fitn</guid>
		<description><![CDATA[Metabolic Workout Program That Lets People Lose Belly Fat In 10 Minutes Per ...MarketWatch (press release)Dr. Kareem Samhouri has helped countless people reach their fitness goals with his intense but effective fat loss programs. For more info about ho...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFDmJpthT2i4f1V2Z1OyxOq3LNX4w&amp;url=http://www.marketwatch.com/story/metabolic-workout-program-that-lets-people-lose-belly-fat-in-10-minutes-per-day-launched-on-line-by-founder-of-global-fitness-llc-2012-01-17"><b>Metabolic Workout Program That Lets People Lose Belly <b>Fat</b> In 10 Minutes Per <b>...</b></b></a><br /><font size="-1"><b><font color="#6f6f6f">MarketWatch (press release)</font></b></font><br /><font size="-1">Dr. Kareem Samhouri has helped countless people reach their <b>fitness</b> goals with his intense but effective <b>fat</b> loss programs. For more info about how to lose belly <b>fat</b> fast, visit AbStrengthGuide.com.</font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.ca/news/more?pz=1&amp;ned=ca&amp;ncl=dNdFFBR1W7e-A7M"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://fitnessforfatties.com/metabolic-workout-program-that-lets-people-lose-belly-fat-in-10-minutes-per-marketwatch-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exercise is good for your waistline &#8212; but it&#8217;s a writing exercise</title>
		<link>http://www.sciencedaily.com/releases/2012/01/120104134811.htm</link>
		<comments>http://www.sciencedaily.com/releases/2012/01/120104134811.htm#comments</comments>
		<pubDate>Wed, 04 Jan 2012 18:48:48 +0000</pubDate>
		<dc:creator>ScienceDaily: Fitness News</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Science Daily News]]></category>

		<guid isPermaLink="false">http://www.sciencedaily.com/releases/2012/01/120104134811.htm</guid>
		<description><![CDATA[Is losing weight as simple as doing a 15-minute writing exercise? In a new study, women who wrote about their most important values, like close relationships, music, or religion, lost more weight over the next few months than women who did not have tha...]]></description>
			<content:encoded><![CDATA[Is losing weight as simple as doing a 15-minute writing exercise? In a new study, women who wrote about their most important values, like close relationships, music, or religion, lost more weight over the next few months than women who did not have that experience.]]></content:encoded>
			<wfw:commentRss>http://fitnessforfatties.com/exercise-is-good-for-your-waistline-but-its-a-writing-exercise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When overeating, calories &#8212; not protein &#8212; contribute to increase in body fat, study finds</title>
		<link>http://www.sciencedaily.com/releases/2012/01/120103165002.htm</link>
		<comments>http://www.sciencedaily.com/releases/2012/01/120103165002.htm#comments</comments>
		<pubDate>Tue, 03 Jan 2012 21:50:50 +0000</pubDate>
		<dc:creator>ScienceDaily: Fitness News</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Science Daily News]]></category>

		<guid isPermaLink="false">http://www.sciencedaily.com/releases/2012/01/120103165002.htm</guid>
		<description><![CDATA[In a study conducted among 25 healthy individuals living in a controlled setting who were randomized to overconsumption of different levels of protein diets, those consuming the low-protein diet had less weight gain compared to those consuming normal a...]]></description>
			<content:encoded><![CDATA[In a study conducted among 25 healthy individuals living in a controlled setting who were randomized to overconsumption of different levels of protein diets, those consuming the low-protein diet had less weight gain compared to those consuming normal and high protein diets, and calories alone, and not protein appeared to contribute to an increase in body fat, according to a new study.]]></content:encoded>
			<wfw:commentRss>http://fitnessforfatties.com/when-overeating-calories-not-protein-contribute-to-increase-in-body-fat-study-finds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New evidence that bacteria in large intestine have a role in obesity</title>
		<link>http://www.sciencedaily.com/releases/2011/12/111221105804.htm</link>
		<comments>http://www.sciencedaily.com/releases/2011/12/111221105804.htm#comments</comments>
		<pubDate>Wed, 21 Dec 2011 15:58:58 +0000</pubDate>
		<dc:creator>ScienceDaily: Fitness News</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Science Daily News]]></category>

		<guid isPermaLink="false">http://www.sciencedaily.com/releases/2011/12/111221105804.htm</guid>
		<description><![CDATA[Bacteria living in people's large intestine may slow down the activity of the "good" kind of fat tissue, a special fat that quickly burns calories and may help prevent obesity, scientists are reporting in a new study. The discovery could shed light on ...]]></description>
			<content:encoded><![CDATA[Bacteria living in people's large intestine may slow down the activity of the "good" kind of fat tissue, a special fat that quickly burns calories and may help prevent obesity, scientists are reporting in a new study. The discovery could shed light on ways to prevent obesity and promote weight loss, including possible microbial and pharmaceutical approaches, the authors said.]]></content:encoded>
			<wfw:commentRss>http://fitnessforfatties.com/new-evidence-that-bacteria-in-large-intestine-have-a-role-in-obesity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientists identify an innate function of vitamin E</title>
		<link>http://www.sciencedaily.com/releases/2011/12/111220133705.htm</link>
		<comments>http://www.sciencedaily.com/releases/2011/12/111220133705.htm#comments</comments>
		<pubDate>Tue, 20 Dec 2011 18:37:37 +0000</pubDate>
		<dc:creator>ScienceDaily: Fitness News</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Science Daily News]]></category>

		<guid isPermaLink="false">http://www.sciencedaily.com/releases/2011/12/111220133705.htm</guid>
		<description><![CDATA[It's rubbed on the skin to reduce signs of aging and consumed by athletes to improve endurance but scientists now have the first evidence of one of vitamin E's normal body functions. The powerful antioxidant found in most foods helps repair tears in th...]]></description>
			<content:encoded><![CDATA[It's rubbed on the skin to reduce signs of aging and consumed by athletes to improve endurance but scientists now have the first evidence of one of vitamin E's normal body functions. The powerful antioxidant found in most foods helps repair tears in the plasma membranes that protect cells from outside forces and screen what enters and exits, new research shows.]]></content:encoded>
			<wfw:commentRss>http://fitnessforfatties.com/scientists-identify-an-innate-function-of-vitamin-e/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stress reduction and mindful eating curb weight gain among overweight women</title>
		<link>http://www.sciencedaily.com/releases/2011/12/111207152418.htm</link>
		<comments>http://www.sciencedaily.com/releases/2011/12/111207152418.htm#comments</comments>
		<pubDate>Wed, 07 Dec 2011 20:24:24 +0000</pubDate>
		<dc:creator>ScienceDaily: Fitness News</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Science Daily News]]></category>

		<guid isPermaLink="false">http://www.sciencedaily.com/releases/2011/12/111207152418.htm</guid>
		<description><![CDATA[Mastering simple mindful eating and stress-reduction techniques helped prevent weight gain even without dieting in overweight women.]]></description>
			<content:encoded><![CDATA[Mastering simple mindful eating and stress-reduction techniques helped prevent weight gain even without dieting in overweight women.]]></content:encoded>
			<wfw:commentRss>http://fitnessforfatties.com/stress-reduction-and-mindful-eating-curb-weight-gain-among-overweight-women/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short walk cuts chocolate consumption in half</title>
		<link>http://www.sciencedaily.com/releases/2011/12/111207105313.htm</link>
		<comments>http://www.sciencedaily.com/releases/2011/12/111207105313.htm#comments</comments>
		<pubDate>Wed, 07 Dec 2011 15:53:53 +0000</pubDate>
		<dc:creator>ScienceDaily: Fitness News</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Science Daily News]]></category>

		<guid isPermaLink="false">http://www.sciencedaily.com/releases/2011/12/111207105313.htm</guid>
		<description><![CDATA[A 15-minute walk can cut snacking on chocolate at work by half, according to new research. The study showed that, even in stressful situations, workers eat only half as much chocolate as they normally would after this short burst of physical activity.]]></description>
			<content:encoded><![CDATA[A 15-minute walk can cut snacking on chocolate at work by half, according to new research. The study showed that, even in stressful situations, workers eat only half as much chocolate as they normally would after this short burst of physical activity.]]></content:encoded>
			<wfw:commentRss>http://fitnessforfatties.com/short-walk-cuts-chocolate-consumption-in-half/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mid-morning snacking may sabotage weight-loss efforts</title>
		<link>http://www.sciencedaily.com/releases/2011/11/111128132716.htm</link>
		<comments>http://www.sciencedaily.com/releases/2011/11/111128132716.htm#comments</comments>
		<pubDate>Mon, 28 Nov 2011 18:27:27 +0000</pubDate>
		<dc:creator>ScienceDaily: Fitness News</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Science Daily News]]></category>

		<guid isPermaLink="false">http://www.sciencedaily.com/releases/2011/11/111128132716.htm</guid>
		<description><![CDATA[Women dieters who grab a snack between breakfast and lunch lose less weight compared to those who abstain from a mid-morning snack, according to a new study.]]></description>
			<content:encoded><![CDATA[Women dieters who grab a snack between breakfast and lunch lose less weight compared to those who abstain from a mid-morning snack, according to a new study.]]></content:encoded>
			<wfw:commentRss>http://fitnessforfatties.com/mid-morning-snacking-may-sabotage-weight-loss-efforts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The fat-burning zone: News on burning fat</title>
		<link>http://www.sciencedaily.com/releases/2011/11/111116103819.htm</link>
		<comments>http://www.sciencedaily.com/releases/2011/11/111116103819.htm#comments</comments>
		<pubDate>Wed, 16 Nov 2011 15:38:38 +0000</pubDate>
		<dc:creator>ScienceDaily: Fitness News</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.sciencedaily.com/releases/2011/11/111116103819.htm</guid>
		<description><![CDATA[Obesity-related diseases are an increasing health problem. Researchers have now uncovered a central component of fat metabolism.]]></description>
			<content:encoded><![CDATA[Obesity-related diseases are an increasing health problem. Researchers have now uncovered a central component of fat metabolism.]]></content:encoded>
			<wfw:commentRss>http://fitnessforfatties.com/the-fat-burning-zone-news-on-burning-fat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Images in magazines and on television increase body dissatisfaction</title>
		<link>http://www.sciencedaily.com/releases/2011/10/111028082005.htm</link>
		<comments>http://www.sciencedaily.com/releases/2011/10/111028082005.htm#comments</comments>
		<pubDate>Fri, 28 Oct 2011 12:20:20 +0000</pubDate>
		<dc:creator>ScienceDaily: Fitness News</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Science Daily News]]></category>

		<guid isPermaLink="false">http://www.sciencedaily.com/releases/2011/10/111028082005.htm</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://fitnessforfatties.com/images-in-magazines-and-on-television-increase-body-dissatisfaction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Older men with higher testosterone levels lose less muscle mass as they age</title>
		<link>http://www.sciencedaily.com/releases/2011/10/111027083043.htm</link>
		<comments>http://www.sciencedaily.com/releases/2011/10/111027083043.htm#comments</comments>
		<pubDate>Thu, 27 Oct 2011 12:30:30 +0000</pubDate>
		<dc:creator>ScienceDaily: Fitness News</dc:creator>
				<category><![CDATA[Science Daily News]]></category>

		<guid isPermaLink="false">http://www.sciencedaily.com/releases/2011/10/111027083043.htm</guid>
		<description><![CDATA[A recent study found that higher levels of testosterone were associated with reduced loss of lean muscle mass in older men, especially in those who were losing weight. In these men, higher testosterone levels were also associated with less loss of lowe...]]></description>
			<content:encoded><![CDATA[A recent study found that higher levels of testosterone were associated with reduced loss of lean muscle mass in older men, especially in those who were losing weight. In these men, higher testosterone levels were also associated with less loss of lower body strength.]]></content:encoded>
			<wfw:commentRss>http://fitnessforfatties.com/older-men-with-higher-testosterone-levels-lose-less-muscle-mass-as-they-age/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another clue to how obesity works</title>
		<link>http://www.sciencedaily.com/releases/2011/10/111014095624.htm</link>
		<comments>http://www.sciencedaily.com/releases/2011/10/111014095624.htm#comments</comments>
		<pubDate>Fri, 14 Oct 2011 13:56:56 +0000</pubDate>
		<dc:creator>ScienceDaily: Fitness News</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.sciencedaily.com/releases/2011/10/111014095624.htm</guid>
		<description><![CDATA[The effects of obesity -- both on our bodies and on the health budget -- are well known, and now, scientists are getting closer to understanding how the disease progresses, providing clues for future treatments.]]></description>
			<content:encoded><![CDATA[The effects of obesity -- both on our bodies and on the health budget -- are well known, and now, scientists are getting closer to understanding how the disease progresses, providing clues for future treatments.]]></content:encoded>
			<wfw:commentRss>http://fitnessforfatties.com/another-clue-to-how-obesity-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lift Weights, Eat Mustard, Build Muscles?</title>
		<link>http://fitnessforfatties.com/lift-weights-eat-mustard-build-muscles/</link>
		<comments>http://fitnessforfatties.com/lift-weights-eat-mustard-build-muscles/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 13:34:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://fitnessforfatties.com/?p=10217</guid>
		<description><![CDATA[ScienceDaily (Sep. 29, 2011) — If you are looking to lean out, add muscle mass, and get ripped, a new research report published in The FASEB Journal suggests that you might want to look to your garden for a little help. That&#8217;s because scientists have found that when a specific plant steroid was given orally [...]]]></description>
			<content:encoded><![CDATA[<p id="first">ScienceDaily (Sep. 29, 2011) — If you are looking to lean out, add muscle mass, and get ripped, a new research report published in The <em>FASEB Journal</em> suggests that you might want to look to your garden for a little help. That&#8217;s because scientists have found that when a specific plant steroid was given orally to rats, it triggered a response similar to anabolic steroids, with minimal side effects. In addition, the research found that the stimulatory effect of homobrassinolide (a type of brassinosteroid found in plants such as mustards) on protein synthesis in muscle cells led to increases in lean body mass, muscle mass and physical performance.<a title="Science Daily" href="http://www.sciencedaily.com/releases/2011/09/110929103216.htm" target="_blank"> Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fitnessforfatties.com/lift-weights-eat-mustard-build-muscles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foods Rich in Protein, Dairy Products Help Dieters Preserve Muscle and Lose Belly Fat</title>
		<link>http://fitnessforfatties.com/foods-rich-in-protein-dairy-products-help-dieters-preserve-muscle-and-lose-belly-fat/</link>
		<comments>http://fitnessforfatties.com/foods-rich-in-protein-dairy-products-help-dieters-preserve-muscle-and-lose-belly-fat/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 14:19:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://fitnessforfatties.com/?p=10214</guid>
		<description><![CDATA[ScienceDaily (Aug. 29, 2011) — New research suggests a higher-protein, lower-carbohydrate energy-restricted diet has a major positive impact on body composition, trimming belly fat and increasing lean muscle, particularly when the proteins come from dairy products. The study, published in the September issue of the Journal of Nutrition, and partly funded by Dairy Farmers of [...]]]></description>
			<content:encoded><![CDATA[<p id="first">ScienceDaily (Aug. 29, 2011) — New research suggests a higher-protein, lower-carbohydrate energy-restricted diet has a major positive impact on body composition, trimming belly fat and increasing lean muscle, particularly when the proteins come from dairy products.</p>
<p>The study, published in the September issue of the <em>Journal of Nutrition,</em> and partly funded by Dairy Farmers of Canada,* compared three groups of overweight and obese, but otherwise healthy, premenopausal women. Each consumed either low, medium or high amounts of dairy foods coupled with higher or lower amounts of protein and carbohydrates. <a title="Science Daily" href="http://www.sciencedaily.com/releases/2011/08/110829114706.htm" target="_blank">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fitnessforfatties.com/foods-rich-in-protein-dairy-products-help-dieters-preserve-muscle-and-lose-belly-fat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Love Your Body&#8217; to Lose Weight</title>
		<link>http://fitnessforfatties.com/love-your-body-to-lose-weight/</link>
		<comments>http://fitnessforfatties.com/love-your-body-to-lose-weight/#comments</comments>
		<pubDate>Sun, 17 Jul 2011 09:35:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://fitnessforfatties.com/?p=10212</guid>
		<description><![CDATA[ScienceDaily (July 17, 2011) — Almost a quarter of men and women in England and over a third of adults in America are obese. Obesity increases the risk of diabetes and heart disease and can significantly shorten a person&#8217;s life expectancy. New research published by BioMed Central&#8217;s open access journal International Journal of Behavioral Nutrition [...]]]></description>
			<content:encoded><![CDATA[<div id="story">
